Questions? We Can Help! 800.609.8056Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card
Payments are processed on the 5th or 20th of each month
Cost to Participate
- $30 nonrefundable enrollment fee per semester for 1-6 payments
- $50 nonrefundable enrollment fee per semester for 7-8 payments
- Up to $30 returned payment fee if a payment is returned
Simple Steps to Enroll
- Log in to “My Apps”
- Click on “Workday”
- Click on “Financials Hub”
- Click on “Make a Payment”
This should take you to the Nelnet site to set up a Payment Plan.
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Fall 2024
Payment plan available on July 15, 2024.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
July 18 | none | 5 | July-Nov | 20th |
Aug 1 | none | 4 | Aug-Nov | 5th |
Aug 16 | none | 4 | Aug-Nov | 20th |
Aug 25 | 25% | 3 | Sept-Nov | 5th |
Sept 11 | 25% | 3 | Sept-Nov | 20th |
International Monthly Payment Plan Fall 2024
Payment plan available on July 15, 2024.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
July 28 | none | 4 | Aug-Nov | 20th |
Aug 14 | 25% | 3 | Sept-Nov | 5th |
Aug 29 | 25% | 3 | Sept-Nov | 20th |
July 12 | 50% | 1 | August only | 5th |
July 27 | 50% | 1 | August only | 20th |
Spring 2025
Payment plan available on September 15, 2024.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Oct 3 | none | 7 | Oct-April | 5th |
Oct 17 | none | 7 | Oct-April | 20th |
Nov 1 | none | 6 | Nov-April | 5th |
Nov 18 | none | 6 | Nov-April | 20th |
Dec 3 | none | 5 | Dec-April | 5th |
Dec 18 | none | 5 | Dec-April | 20th |
Jan 2 | none | 4 | Jan-April | 5th |
Jan 16 | none | 4 | Jan-April | 20th |
Jan 27 | 25% | 3 | Feb-April | 5th |
Feb 10 | 25% | 3 | Feb-April | 20th |
International Monthly Payment Plan Spring 2025
Payment plan available on September 15, 2024.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Sept 27 | none | 7 | Oct-April | 20th |
Oct 13 | none | 6 | Nov-April | 5th |
Oct 30 | none | 6 | Nov-April | 20th |
Nov 14 | none | 5 | Dec-April | 5th |
Nov 29 | none | 5 | Dec-April | 20th |
Dec 13 | none | 4 | Jan-April | 5th |
Dec 29 | none | 4 | Jan-April | 20th |
Jan 11 | 25% | 3 | Feb-April | 5th |
Jan 29 | 25% | 3 | Feb-April | 20th |
Dec 12 | 50% | 1 | January only | 5th |
Dec 27 | 50% | 1 | January only | 20th |
Summer 1 2025
Payment plan available on March 4, 2025.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
May 1 | none | 3 | May-July | 5th |
May 16 | none | 3 | May-July | 20th |
June 25 | 50% | 1 | July only | 5th |
July 10 | 50% | 1 | July only | 20th |
International Monthly Payment Plan Summer 1 2025
Payment plan available on March 4, 2025.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
April 12 | none | 3 | May-July | 5th |
April 29 | none | 3 | May-July | 20th |
June 12 | 50% | 1 | July only | 5th |
June 26 | 50% | 1 | July only | 20th |
Summer 2 2025
Payment plan available on March 4, 2025.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
May 1 | none | 3 | May-July | 5th |
May 16 | none | 3 | May-July | 20th |
June 25 | 50% | 1 | July only | 5th |
July 10 | 50% | 1 | July only | 20th |
International Monthly Payment Plan Summer 2 2025
Payment plan available on March 4, 2025.
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
April 12 | none | 3 | May-July | 5th |
April 29 | none | 3 | May-July | 20th |
June 12 | 50% | 1 | July only | 5th |
June 26 | 50% | 1 | July only | 20th |
Note: All down and full payments are processed immediately
PAYMENT PLAN AVAILABILITY Availability of the payment plan is determined by University of Arkansas-Rich Mountain. Please be aware the College may elect not to have the payment plan available during specific times and dates during registration.
BALANCE ADJUSTMENTS Please do not assume your balance will automatically adjust if financial aid is received or a class is dropped or added. You should review your agreement balance online.
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
Authorized Payers: If you are paying on behalf of the student, the student must access or set up their account first and then add you as an Authorized Payer.