Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card
Payments are processed on the 5th or 20th of each month
Cost to Participate
- $25 per semester nonrefundable enrollment fee
- $30 per semester nonrefundable enrollment fee starting Fall 2025
- $2 enrollment fee for an immediate full payment
- $5 enrollment fee for an immediate full payment starting Fall 2025
- Up to $30 returned payment fee if a payment is returned
Simple Steps to Enroll
- Go to www.sanjuancollege.edu
- Log in to MySJC Portal
- Select Student Self -Services
- Select Student Finance
- Select Student Finance again
- Select Nelnet Payment
- Click on Proceed to Processor
Need some help setting up a payment plan?
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates to Enroll By:
Spring 2025 1st 8 Week Session
Payment plan available February 1, 2025.
Scheduled payment date is the 20th of each month.
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| March 18 | None | 4 | March-June | $25 |
| April 10 | 25% | 3 | April-June | $25 |
| May 9 | 50% | 2 | May & June | $25 |
| May 26 | 50% | 1 | June only | $25 |
Spring 2025 2nd 8 Week Session
Payment plan available March 24, 2025.
Scheduled payment date is the 20th of each month.
| Last day to enroll online | Required down payment | Number of payments | Months of payments | Enrollment fee |
|---|---|---|---|---|
| April 17 | none | 4 | April-July | $25 |
| May 9 | 25% | 3 | May-July | $25 |
| May 26 | 50% | 2 | June & July | $25 |
| May 26 | 50% | 1 | July only | $25 |
Summer 2025
Payment plans available on April 21, 2025
Full payment available through June 25, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| April 24 | 10% | 3 | May-July | $25 |
| May 27 | 25% | 2 | June & July | $25 |
| June 25 | 33% | 1 | July only | $25 |
FallĀ 2025
Payment plans available on April 21, 2025
Full payment available through September 25, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| June 3 | none | 6 | June-Nov | $30 |
| July 2 | none | 5 | July-Nov | $30 |
| July 25 | 10% | 4 | Aug-Nov | $30 |
| August 26 | 25% | 3 | Sept-Nov | $30 |
| September 25 | 33% | 2 | Oct & Nov | $30 |
Spring 2026
Payment plans available on November 13, 2025
Full payments available through February 25, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| December 3 | none | 6 | Dec-May | $30 |
| December 31 | none | 5 | Jan-May | $30 |
| January 27 | 10% | 4 | Feb-May | $30 |
| Feb 24 | 25% | 3 | March-May | $30 |
| March 26 | 33% | 2 | April & May | $30 |
Spring 2026 1st 8 Week Session
Payment plan available February 1, 2026.
Scheduled payment date is the 20th of each month.
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| March 18 | none | 4 | March-June | $30 |
| April 9 | 25% | 3 | April-June | $30 |
| May 11 | 50% | 2 | May & June | $30 |
| May 26 | 50% | 1 | June only | $30 |
Spring 2026 2nd 8 Week Session
Payment plan available March 24, 2026.
Scheduled payment date is the 20th of each month.
| Last day to enroll online | Required down payment | Number of payments | Months of payments | Enrollment fee |
|---|---|---|---|---|
| April 16 | none | 4 | April-July | $30 |
| May 11 | 25% | 3 | May-July | $30 |
| May 26 | 50% | 2 | June & July | $30 |
| May 26 | 50% | 1 | July only | $30 |
Note: All down and full payments are processed immediately!