Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits

Easy online enrollment

Flexible payment options

No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Cost to Participate
- $65 non refundable enrollment fee per term
- Up to a $30 non refundable returned payment fee if a payment is returned
Payment Methods
- Automatic bank payment (ACH)/eCheck
- Credit card/debit card (an additional fee may be assessed)
Mastercard, Discover, and Visa accepted
Payments are due on the 1st of the month
To Enroll
- Go to https://selfservice.salve.edu/student/
- Sign in
- Click on “Student Finance”
Note: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
How to Enroll (Authorized Parties)
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
Authorized Payers: If you are paying on behalf of the student,
the student must set up their account first and then add you as an Authorized Payer.
- The authorized party will receive an email to log in and set up plan or make a payment
- Authorized Parties can manage their account at online.campuscommerce.com after being added by student
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Standard Fall 2024
Payment plans available beginning June 26, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
---|---|---|---|---|
June 27 | none | 6 | July-Dec | 1st |
July 30 | none | 5 | Aug-Dec | 1st |
June 27 | none | 5 | July-Nov | 1st |
July 30 | none | 4 | Aug-Nov | 1st |
Aug 29 | none | 4 | Sept-Dec | 1st |
Sept 20 | 25% | 3 | Oct-Dec | 1st |
RN-BSN Prof. Studies Fall 2024
Payment plans available beginning June 26, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
---|---|---|---|---|
June 27 | none | 3 | July-Sept | 1st |
July 30 | none | 2 | Aug & Sept | 1st |
Aug 29 | none | 3 | Sept-Nov | 1st |
Oct 23 | 25% | 2 | Nov & Dec | 1st |
Standard Fall 2024- International Payment Plan
Payment plans available beginning June 26, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
---|---|---|---|---|
July 11 | none | 5 | Aug-Dec | 1st |
Aug 9 | none | 4 | Sept-Dec | 1st |
July 11 | none | 4 | Aug-Nov | 1st |
Sept 9 | 25% | 3 | Oct-Dec | 1st |
Standard Spring 2025
Payment plans available November 21, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
---|---|---|---|---|
Nov 27 | none | 5 | Dec-April | 1st |
Dec 30 | none | 4 | Jan-April | 1st |
Jan 30 | none | 3 | Feb-April | 1st |
Dec 30 | none | 5 | Jan-May | 1st |
Jan 30 | none | 4 | Feb-May | 1st |
Feb 20 | 25% | 3 | March-May | 1st |
RN-BSN Prof. Studies Spring 2025
Payment plans available November 21, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Dates |
---|---|---|---|---|
Dec 30 | none | 3 | Jan-March | 1st |
Jan 30 | none | 2 | Feb & March | 1st |
Jan 30 | none | 3 | Feb-April | 1st |
March 21 | 25% | 2 | April & May | 1st |
Standard Spring 2025- International Payment Plans
Payment plans available November 21, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Dates |
---|---|---|---|---|
Dec 11 | none | 4 | Jan-April | 1st |
Jan 10 | none | 3 | Feb-April | 1st |
Dec 11 | none | 5 | Jan-May | 1st |
Jan 10 | none | 4 | Feb-May | 1st |
Jan 30 | 25% | 3 | March-May | 1st |
Standard Summer I 2025
Payment plan available April 24, 2025
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
---|---|---|---|---|
April 29 | none | 2 | May & June | 1st |
Standard Summer II | ||||
June 27 | none | 2 | July & Aug | 1st |
RN-BSN Prof Studies Summer I 2025
Payment plan available April 24, 2025
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Dates |
---|---|---|---|---|
April 29 | none | 2 | May & June | 1st |
RN-BSN Cont. ED Summer II 2025 | ||||
June 27 | none | 2 | July & Aug | 1st |
Standard Summer I 2025- International Payment Plans
Payment plan available April 24, 2025
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Dates |
---|---|---|---|---|
April 10 | none | 2 | May & June | 1st |
June 10 | none | 2 | July & Aug | 1st |