Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less debt.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH) – Checking or Savings
- Credit card/debit card – Mastercard, Visa, Discover, AMEX
Cost to Participate
- $30 nonrefundable enrollment fee per semester
- $30 nonrefundable fee if a payment is returned
Simple Steps to Enroll Each Term
- Go to www.nwicc.edu and log in to NCC MyPlace
- Under “Important Links,” click on “Nelnet Payment Plan”
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Spring 2023
Payment plans available on November 1, 2022
Last Day to Enroll Online | Required Down Payment | Number of Payments | Dates of Payments |
---|---|---|---|
Dec 1 | none | 5 | Dec 5-April 5 |
Dec 30 | none | 4 | Jan 5-April 5 |
Jan 25 | 25% | 3 | Feb 5-April 5 |
Feb 17 | none | 3 | Feb 22-April 22 |
Feb 22 | 30% | 2 | March 5 & April 5 |
March 9 | 40% | 2 | March 20 & April 20 |
March 31 | 50% | 1 | April 20 only |
Summer 2023
Payment plans available on April 1, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Dates of Payments |
---|---|---|---|
May 1 | none | 3 | May 5-July 5 |
May 25 | 30% | 2 | June 5 & July 5 |
June 15 | none | 2 | June 20 & July 20 |
July 7 | 50% | 1 | July 20 only |
Fall 2023
Payment plans available on June 1, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Dates of Payments |
---|---|---|---|
June 30 | none | 5 | July 5-Nov 5 |
Aug 3 | none | 4 | Aug 5-Nov 5 |
Aug 24 | 25% | 3 | Sept 5-Nov 5 |
Sept 20 | none | 3 | Sept 22-Nov 22 |
Sept 26 | 30% | 2 | Oct 5 & Nov 5 |
Oct 9 | 40% | 2 | Oct 20 & Nov 20 |
Oct 31 | 50% | 1 | November 20 only |
Spring 2024
Payment plans available on November 1, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Dates of Payments |
---|---|---|---|
Dec 1 | none | 5 | Dec 5-April 5 |
Jan 2 | none | 4 | Jan 5-April 5 |
Jan 25 | 25% | 3 | Feb 5-April 5 |
Feb 19 | none | 3 | Feb 22-April 22 |
Feb 23 | 30% | 2 | March 5 & April 5 |
March 8 | 40% | 2 | March 20 & April 20 |
April 1 | 50% | 1 | April 20 only |
Summer 2024
Payment plans available on April 1, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Dates of Payments |
---|---|---|---|
May 2 | none | 3 | May 5-July 5 |
May 24 | 30% | 2 | June 5 & July 5 |
June 17 | none | 2 | June 20 & July 20 |
July 11 | 50% | 1 | July 20 only |
NOTE: All down payments and enrollment fees are processed immediately!
Payment Plan Availability
Availability of the payment plan is determined by Northwest Iowa Community College. Please be aware the college may elect not to have the payment plan available during specific times and dates during registration.
If you have questions, contact Nelnet Campus Commerce at 800.609.8056 or Northwest Iowa Community College at 712.324.5061.