Questions? We Can Help! 888.470.6014Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card
Cost to Participate
- $55 enrollment fee per plan
- $30 returned payment fee if a payment is returned
Simple Steps to Enroll
Steps for Students (Payers) or Guests (Authorized Payers)
- Go to caesar.northwestern.edu
- Homepage
- Account and Payments
- Left menu: View or Pay Tuition Bill
- Left menu: Payment Plan
Steps to add a Guest (Authorized Payer)
- Go to https://www.northwestern.edu/sfs/payments/guest-access.html
Target Dates To Enroll By
Prepay Quarter Plan Fall, Winter, & Spring
Payment plan is available on 6/1
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
Jun 15 | 25% | 9 | Jul-Mar |
Jul 15 | 33% | 8 | Aug-Mar |
Aug 15 | 50% | 7 | Sep-Mar |
Prepay Quarter Plan Winter & Spring
Payment plan is available on 8/16
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
Sep 15 | 25% | 6 | Oct-Mar |
Oct 15 | 33% | 5 | Nov-Mar |
Nov 15 | 50% | 4 | Dec-Mar |
Prepay Quarter Plan Spring
Payment plan is available on 11/16
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
Dec 15 | 25% | 3 | Jan-Mar |
Jan 15 | 33% | 2 | Feb & Mar |
Feb 15 | 50% | 1 | Mar only |
Prepay Semester Plan Fall & Spring
Payment plan available 3/1
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
March 15 | 17% | 10 | April-Jan |
Apr 15 | 20% | 9 | May-Jan |
May 15 | 25% | 8 | June-Jan |
June 15 | 33% | 7 | July-Jan |
July 15 | 50% | 6 | Aug-Jan |
Prepay Semester Plan Spring
Payment plan available 7/16
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
Aug 15 | 17% | 5 | Sep-Jan |
Sep 15 | 20% | 4 | Oct-Jan |
Oct 15 | 25% | 3 | Nov-Jan |
Nov 15 | 33% | 2 | Dec & Jan |
Dec 15 | 50% | 1 | Jan only |
Prepay Annual Plan First & Second
Payment plan available 2/1
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
Feb 15 | 17% | 10 | Mar-Dec |
Mar 15 | 20% | 9 | Apr-Dec |
Apr 15 | 25% | 8 | May-Dec |
May 15 | 33% | 7 | Jun-Dec |
Jun 15 | 50% | 6 | Jul-Dec |
Prepay Annual Plan Second
Payment plan available 6/16
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
Jul 15 | 17% | 5 | Aug-Dec |
Aug 15 | 20% | 4 | Sep-Dec |
Sep 15 | 25% | 3 | Oct-Dec |
Oct 15 | 33% | 2 | Nov & Dec |
Nov 15 | 50% | 1 | Dec only |
Prepay Trimester Plan Summer, Fall, & Spring
Payment plan is available on 3/1
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
March 15 | 25% | 9 | April-Dec |
April 15 | 33% | 8 | May-Dec |
May 15 | 50% | 7 | June-Dec |
Prepay Trimester Plan Fall & Spring
Payment plan is available on 5/16
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
June 15 | 25% | 6 | July-Dec |
July 15 | 33% | 5 | Aug-Dec |
Aug 15 | 50% | 4 | Sept-Dec |
Prepay Trimester Plan Spring
Payment plan is available on 8/16
Last Day to Enroll Online | Required Down Payment | Number of Payments | Payment Months |
---|---|---|---|
Sept 15 | 25% | 3 | Oct-Dec |
Oct 15 | 33% | 2 | Nov-Dec |
Nov 15 | 50% | 1 | Dec only |