Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card or debit card
Payments are due every 14th of the month
Cost to Participate
- $30 nonrefundable enrollment fee per term
- Up to $30 nonrefundable returned payment fee if a payment is returned
If the enrollment fee returns for any reason, the agreement will be terminated.
Simple Steps to Enroll
- Log in to my.nl.edu
- Click on “My Services” in the left menu
- Click on “Student Services” tab at the top
- Click on “Online Payment/Refund System” in the list of items
- Follow the steps to complete your account set up
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Summer 2025
Payment plans available on May 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| July 2 | 25% | 3 | July-Sept |
| Aug 5 | 33% | 2 | Aug & Sept |
| Sept 4 | 50% | 1 | September only |
Summer 2025 - International Plan
Payment plans available on May 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| June 20 | 25% | 3 | July-Sept |
| July 23 | 33% | 2 | Aug & Sept |
| Aug 21 | 50% | 1 | September only |
Fall 2025
Payment plans available on August 16, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Oct 2 | 25% | 3 | Oct-Dec |
| Nov 4 | 33% | 2 | Nov & Dec |
| Dec 4 | 50% | 1 | December only |
Fall 2025 - International Plan
Payment plans available on August 16, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Sept 20 | 25% | 3 | Oct-Dec |
| Oct 23 | 33% | 2 | Nov & Dec |
| Nov 20 | 50% | 1 | December only |
Winter 2026
Payment plans available on December 12, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Jan 3 | 25% | 3 | Jan-March |
| Feb 5 | 33% | 2 | Feb & March |
| March 3 | 50% | 1 | March only |
Winter 2026 - International Plan
Payment plans available on December 12, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Dec 21 | 25% | 3 | Jan-March |
| Jan 22 | 33% | 2 | Feb & March |
| Feb 19 | 50% | 1 | March only |
Spring 2026
Payment plans available on March 13, 2026
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| April 3 | 25% | 3 | April-June |
| May 3 | 33% | 2 | May & June |
| June 2 | 50% | 1 | June only |
Spring 2026 - International Plan
Payment plans available on March 13, 2026
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| March 21 | 25% | 3 | April-June |
| Apr 22 | 33% | 2 | May & June |
| May 21 | 50% | 1 | June only |
Summer 2026
Payment plans available on May 1, 2026
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| July 2 | 25% | 3 | July-Sept |
| Aug 5 | 33% | 2 | Aug & Sept |
| Sept 2 | 50% | 1 | September only |
Summer 2026 - International Plan
Payment plans available on May 1, 2026
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| June 20 | 25% | 3 | July-Sept |
| July 23 | 33% | 2 | Aug & Sept |
| Aug 21 | 50% | 1 | September only |
NOTE: All down payments are processed immediately along with the enrollment fee.
All dates are subject to change.
For additional assistance, please call us at 800.609.8056. Customer service representatives are available Monday through Friday 7:00 AM to 9:00 PM CST and Saturday 8:00 AM to 2:00 PM CST. Additional information also available online.