Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card (An additional fee may be assessed)
Payments are processed on the 5th or 20th of the month and will continue until the balance is paid in full.
Cost to Participate
- $40 enrollment fee per semester
- Up to a $30 returned payment fee if a payment is returned
Steps to Enroll
- Sign in to My.Marist.edu
- Click on the Student Financial Services Tab
- Click Billing, Located in the Navigation (Left Side of Webpage)
- Click the Tuition Payment Plan Link
- Click Set Up Payment Plan
Steps to Enroll - Authorized Payer
Students must first add any authorized payer using the Payment Plan site.
Once the authorized payer enrolls then they can log in through online.campuscommerce.com
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Be advised, the below dates are to enroll in a payment plan, Students and Parents are encouraged to enroll prior to the balance due date of each semester. Contact the Office of Student Financial Services or review your most recent invoice to determine the term balance due date.
Standard Plan Round 2 Fall 2025
Payment plan available on September 10, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Sept 25 | 33% | 3 | Oct-Dec |
| Oct 8 | 33% | 3 | Oct-Dec |
| Oct 27 | 50% | 2 | Nov & Dec |
| Nov 10 | 50% | 2 | Nov & Dec |
Doctor of Physical Therapy Fall 2025
Payment plan available on August 1, 2025
International Payment plan available on August 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Aug 26 | 25% | 3 | Sept-Nov |
| Sept 11 | 25% | 3 | Sept-Nov |
| Sept 25 | 33% | 2 | Oct & Nov |
| Oct 8 | 33% | 2 | Oct & Nov |
| Oct 27 | 50% | 1 | November only |
| Nov 10 | 50% | 1 | November only |
| International Doctor of Physical Therapy | |||
| Aug 14 | 25% | 3 | Sept-Nov |
| Aug 28 | 25% | 3 | Sept-Nov |
| Sept 11 | 33% | 2 | Oct & Nov |
| Sept 26 | 33% | 2 | Oct & Nov |
| Oct 14 | 50% | 1 | November only |
| Oct 29 | 50% | 1 | November only |
Physician Assistant Fall 2025
Payment plan available on August 1, 2025
International Payment plan available on August 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Aug 26 | 25% | 3 | Sept-Nov |
| Sept 11 | 25% | 3 | Sept-Nov |
| Sept 25 | 33% | 2 | Oct & Nov |
| Oct 8 | 33% | 2 | Oct & Nov |
| Oct 27 | 50% | 1 | November only |
| Nov 10 | 50% | 1 | November only |
| International Physician Assistant | |||
| Aug 14 | 25% | 3 | Sept-Nov |
| Aug 28 | 25% | 3 | Sept-Nov |
| Sept 11 | 33% | 2 | Oct & Nov |
| Sept 26 | 33% | 2 | Oct & Nov |
| Oct 14 | 50% | 1 | November only |
| Oct 29 | 50% | 1 | November only |
Paralegal Certificate Program Fall 2025
Payment plan available on August 1, 2025
International Payment plan available on August 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Aug 26 | 15% | 5 | Sept-Jan |
| Sept 11 | 15% | 5 | Sept-Jan |
| Sept 25 | 20% | 4 | Oct-Jan |
| Oct 8 | 20% | 4 | Oct-Jan |
| Oct 27 | 25% | 3 | Nov-Jan |
| Nov 10 | 25% | 3 | Nov-Jan |
| Nov 25 | 33% | 2 | Dec & Jan |
| Dec 11 | 33% | 2 | Dec & Jan |
| Dec 23 | 50% | 1 | January only |
| Jan 8 | 50% | 1 | January only |
| International Paralegal Certificate Program | |||
| Aug 14 | 15% | 5 | Sept-Jan |
| Aug 28 | 15% | 5 | Sept-Jan |
| Sept 11 | 20% | 4 | Oct-Jan |
| Sept 26 | 20% | 4 | Oct-Jan |
| Oct 14 | 25% | 3 | Nov-Jan |
| Oct 29 | 25% | 3 | Nov-Jan |
| Nov 13 | 33% | 2 | Dec & Jan |
| Nov 26 | 33% | 2 | Dec & Jan |
| Dec 12 | 50% | 1 | January only |
| Dec 29 | 50% | 1 | January only |
Standard Plans Spring 2026
Payment plan available on November 21, 2025
International Payment plan available on November 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Dec 3 | none | 5 | Dec-April |
| Dec 18 | none | 5 | Dec-April |
| Dec 23 | 33% | 4 | Jan-April |
| Jan 8 | 33% | 4 | Jan-April |
| Jan 27 | 50% | 3 | Feb-April |
| Feb 10 | 50% | 3 | Feb-April |
| Feb 24 | 66% | 2 | March & April |
| March 11 | 66% | 2 | March & April |
| International Standard Plans | |||
| Nov 13 | 20% | 4 | Dec-March |
| Nov 26 | 20% | 4 | Dec-March |
| Dec 12 | 25% | 3 | Jan-March |
| Dec 27 | 25% | 3 | Jan-March |
| Jan 14 | 33% | 2 | Feb & March |
| Jan 29 | 33% | 2 | Feb & March |
Standard Plans Round 2 Spring 2026
Payment plan available on January 21, 2026
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Jan 27 | 33% | 3 | Feb-April |
| Feb 10 | 33% | 3 | Feb-April |
| Feb 24 | 50% | 2 | March & April |
| March 11 | 50% | 2 | March & April |
Doctor of Physical Therapy Spring 2026
Payment plan available on December 1, 2025
International Payment plan available on December 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Dec 23 | 20% | 4 | Jan-April |
| Jan 8 | 20% | 4 | Jan-April |
| Jan 27 | 25% | 3 | Feb-April |
| Feb 10 | 25% | 3 | Feb-April |
| Feb 24 | 33% | 2 | March & April |
| March 11 | 33% | 2 | March & April |
| March 26 | 50% | 1 | April only |
| April 9 | 50% | 1 | April only |
| International Standard Plans | |||
| Dec 12 | 20% | 4 | Jan-April |
| Dec 27 | 20% | 4 | Jan-April |
| Jan 14 | 33% | 3 | Feb-April |
| Jan 29 | 33% | 3 | Feb-April |
| Feb 11 | 50% | 2 | March & April |
| Feb 26 | 50% | 2 | March & April |
Physician Assistant Spring 2026
Payment plan available on December 1, 2025
International Payment plan available on December 1, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Dec 23 | 20% | 4 | Jan-April |
| Jan 8 | 20% | 4 | Jan-April |
| Jan 27 | 25% | 3 | Feb-April |
| Feb 10 | 25% | 3 | Feb-April |
| Feb 24 | 33% | 2 | March & April |
| March 11 | 33% | 2 | March & April |
| March 26 | 50% | 1 | April only |
| April 9 | 50% | 1 | April only |
| International Standard Plans | |||
| Dec 12 | 20% | 4 | Jan-April |
| Dec 27 | 20% | 4 | Jan-April |
| Jan 14 | 33% | 3 | Feb-April |
| Jan 29 | 33% | 3 | Feb-April |
| Feb 11 | 50% | 2 | March & April |
| Feb 26 | 50% | 2 | March & April |
Paralegal Certificate Program Spring 2026
Payment plan available on February 1, 2026
International Payment plan available on February 1, 2026
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Feb 24 | 15% | 5 | March-July |
| March 11 | 15% | 5 | March-July |
| March 26 | 20% | 4 | April-July |
| April 9 | 20% | 4 | April-July |
| April 24 | 25% | 3 | May-July |
| May 9 | 25% | 3 | May-July |
| May 27 | 33% | 2 | June & July |
| June 10 | 33% | 2 | June & July |
| June 25 | 50% | 1 | July only |
| July 9 | 50% | 1 | July only |
| International Standard Plans | |||
| Feb 11 | 15% | 5 | March-July |
| Feb 26 | 15% | 5 | March-July |
| March 12 | 20% | 4 | April-July |
| March 27 | 20% | 4 | April-July |
| April 11 | 25% | 3 | May-July |
| April 28 | 25% | 3 | May-July |
| May 14 | 33% | 2 | June & July |
| May 28 | 33% | 2 | June & July |
| June 11 | 50% | 1 | July only |
| June 26 | 50% | 1 | July only |
Standard Plans Winter 2026
Payment plan available on November 6, 2025
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| Nov 18 | none | 2 | Nov & Dec |
| Dec 3 | 50% | 1 | December only |
NOTE: All down payments, full payments and enrollment fees are processed immediately!
Balance Adjustments: Please do not assume your balance will automatically adjust if financial aid is received or a class is dropped or added. You should review your agreement balance online.
Payment Plan Availability: Availability of the payment plan is determined by Marist College. Please be aware the College may elect not to have the payment plan available during specific times and dates during registration.
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
Authorized Payers: If you are paying on behalf of the student, the student must access or set up their account first and then add you as an Authorized Payer.