Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits

Easy online enrollment

Flexible payment options

No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit/debit card
Payments are processed on the 5th or 20th of each month
Cost to Participate
- $35 nonrefundable enrollment fee per semester
- Up to $30 returned payment fee if a payment is returned
Simple Steps to Enroll
- Go to www.lutherrice.edu
- Sign into your Luther Rice Student Portal-My Campus
- Click on Account; Click on Nelnet Payment Plan
International Payments
- Compare payment options instantly and Convera holds the exchange rate for 72 hours
- Track payment status by SMS and email
- Multilanguage platform available in 10 languages
- 24/7 live chat or contact [email protected]
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Summer 2025
Payment plan available on January 29, 2025
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
April 3 | none | 5 | April-Aug | 5th |
May 1 | none | 4 | May-Aug | 5th |
May 27 | 25% | 3 | June-Aug | 5th |
June 25 | 50% | 2 | July & Aug | 5th |
Payments made on the 20th of the month | ||||
March 18 | none | 5 | March-July | 20th |
April 17 | none | 4 | April-July | 20th |
May 9 | 25% | 3 | May-July | 20th |
June 11 | 50% | 2 | June & July | 20th |
International Summer 2025
Payment plan available on January 29, 2025
- Compare payment options instantly and Convera holds the exchange rate for 72 hours
- Track payment status by SMS and email
- Multilanguage platform available in 10 languages
- 24/7 live chat or contact [email protected]
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
March 14 | none | 5 | April-Aug | 5th |
April 14 | none | 4 | May-Aug | 5th |
May 14 | 25% | 3 | June-Aug | 5th |
June 12 | 50% | 2 | July & Aug | 5th |
Payments made on the 20th of the month | ||||
Feb 27 | none | 5 | March-July | 20th |
March 28 | none | 4 | April-July | 20th |
April 28 | 25% | 3 | May-July | 20th |
May 29 | 50% | 2 | June & July | 20th |
Fall 2025
Payment plan available on June 2, 2025
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
Aug 1 | none | 5 | Aug-Dec | 5th |
Sept 3 | none | 4 | Sept-Dec | 5th |
Sept 25 | 25% | 3 | Oct-Dec | 5th |
Oct 27 | 50% | 2 | Nov & Dec | 5th |
Payments made on the 20th of the month | ||||
July 17 | none | 5 | July-Nov | 20th |
Aug 18 | none | 4 | Aug-Nov | 20th |
Sept 11 | 25% | 3 | Sept-Nov | 20th |
Oct 08 | 50% | 2 | Oct & Nov | 20th |
International Fall 2025
Payment plan available on June 2, 2025
- Compare payment options instantly and Convera holds the exchange rate for 72 hours
- Track payment status by SMS and email
- Multilanguage platform available in 10 languages
- 24/7 live chat or contact [email protected]
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
July 15 | none | 5 | Aug-Dec | 5th |
Aug 15 | none | 4 | Sept-Dec | 5th |
Sept 11 | 25% | 3 | Oct-Dec | 5th |
Oct 14 | 50% | 2 | Nov & Dec | 5th |
Payments made on the 20th of the month | ||||
June 27 | none | 5 | July-Nov | 20th |
July 30 | none | 4 | Aug-Nov | 20th |
Aug 28 | 25% | 3 | Sept-Nov | 20th |
Sept 26 | 50% | 2 | Oct & Nov | 20th |
Spring 2026
Payment plan available on September 18, 2025
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
Dec 3 | none | 5 | Dec-April | 5th |
Dec 31 | none | 4 | Jan-April | 5th |
Jan 27 | 25% | 3 | Feb-April | 5th |
Feb 24 | 50% | 2 | March & April | 5th |
Payments on the 20th of the month | ||||
Dec 18 | none | 5 | Dec-April | 20th |
Jan 15 | none | 4 | Jan-April | 20th |
Feb 10 | 25% | 3 | Feb-April | 20th |
March 11 | 50% | 2 | March & April | 20th |
International Spring 2026
Payment plan available on September 18, 2025
- Compare payment options instantly and Convera holds the exchange rate for 72 hours
- Track payment status by SMS and email
- Multilanguage platform available in 10 languages
- 24/7 live chat or contact [email protected]
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
Nov 14 | none | 5 | Dec-April | 5th |
Dec 13 | none | 4 | Jan-April | 5th |
Jan 14 | 25% | 3 | Feb-April | 5th |
Feb 11 | 50% | 2 | March & April | 5th |
Payment made on the 20th of the month | ||||
Nov 28 | none | 5 | Dec-April | 20th |
Dec 30 | none | 4 | Jan-April | 20th |
Jan 29 | 25% | 3 | Feb-April | 20th |
Feb 26 | 50% | 2 | March & April | 20th |
Summer 2026
Payment plan available on January 29, 2026
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
April 2 | none | 5 | April-Aug | 5th |
May 1 | none | 4 | May-Aug | 5th |
May 27 | 25% | 3 | June-Aug | 5th |
June 25 | 50% | 2 | July & Aug | 5th |
Payments made on the 20th of the month | ||||
March 18 | none | 5 | March-July | 20th |
April 16 | none | 4 | April-July | 20th |
May 11 | 25% | 3 | May-July | 20th |
June 10 | 50% | 2 | June & July | 20th |
International Summer 2026
Payment plan available on January 29, 2026
- Compare payment options instantly and Convera holds the exchange rate for 72 hours
- Track payment status by SMS and email
- Multilanguage platform available in 10 languages
- 24/7 live chat or contact [email protected]
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment dates |
---|---|---|---|---|
Payments made on the 5th of the month | ||||
March 13 | none | 5 | April-Aug | 5th |
April 14 | none | 4 | May-Aug | 5th |
May 14 | 25% | 3 | June-Aug | 5th |
June 11 | 50% | 2 | July & Aug | 5th |
Payments made on the 20th of the month | ||||
Feb 27 | none | 5 | March-July | 20th |
March 30 | none | 4 | April-July | 20th |
April 28 | 25% | 3 | May-July | 20th |
May 28 | 50% | 2 | June & July | 20th |
NOTE: All down payments and enrollment fees are processed immediately!
PAYMENT PLAN AVAILABILITY Availability of the payment plan is determined by Luther Rice College & Seminary. Please be aware the College may elect not to have the payment plan available during specific times and dates during registration.
BALANCE ADJUSTMENTS Please do not assume your balance will automatically adjust if financial aid is received or a class is dropped or added. You should review your agreement balance online and contact the Student Accounts Office if you have questions.
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
Authorized Payers: If you are paying on behalf of the student, the student must access or set up their