Questions? We Can Help! 800.609.8056Email a Reminder
Drop the Tuition Payment Stress, Not the Class.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic payment from checking or savings account (ACH)
- Automatic payment from credit card/debit card
Cost to Participate
- $30 nonrefundable enrollment fee per agreement
- Up to a $30 returned payment fee if a payment returns
Simple Steps to Enroll
- Navigate to my.lapu.edu
- From Tools, Select Financial Portal
- You will be redirected to Nelnet Campus Commerce
- If this is your first time to Nelnet Campus Commerce, Please follow the steps to create an account to see your balance
- Select Set up a Payment Plan
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Summer 2026
Payment plans available on February 2, 2026
**If you choose this option, you may have overlapping payments for your first and last month of your payment plan.
*If you choose this option, you may have overlapping payments on your final month of your payment plan.
Payments process on the 1st or 15th of each month.
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
|---|---|---|---|
| March 23** | 10% | 4 | April-July |
| April 6** | 10% | 5 | April-Aug |
| May 6** | 25% | 4 | May-Aug |
| May 8* | 25%, 33%, or 50% | 3 | June-Aug |
| Summer Session 2 Available on May 25th | |||
| July 3* | 33% or 50% | 2 | July & Aug |
Fall 2026
Payment plans available on June 2, 2025
*If you choose this option, you may have overlapping payments with the next term
Payments process on the 1st, 15th or 1st and 15th of each month.
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
|---|---|---|---|---|
| Sept 4* | 10% | 8 | Oct-Jan | 1st & 15th |
| Sept 3* | 10% | 5 | Sept-Jan | 15th |
| Sept 11* | 20% | 8 | Oct-Jan | 1st & 15th |
| Sept 11 | 20% | 4 | Oct-Jan | 1st |
| Sept 11 | 10% | 6 | Oct-Dec | 1st & 15th |
| Fall Session 2 Available on September 21st | ||||
| Oct 30* | 10% | 4 | Dec-Jan | 1st & 15th |
| Oct 30* | 10% | 3 | Nov-Jan | 15th |
| Nov 6* | 20% | 4 | Dec-Jan | 1st & 15th |
| Nov 6* | 20% | 6 | Dec-Feb | 1st & 15th |
| Nov 6* | 10% | 6 | Dec-Feb | 1st & 15th |
Spring 2027
Payment plans available on October 5, 2026
*If you choose this option, you may have overlapping payments with the next term
Payments process on the 1st, 15th or 1st and 15th of each month.
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
|---|---|---|---|---|
| Jan 8* | 10% | 8 | Feb-May | 1st & 15th |
| Jan 6* | 10% | 5 | Jan-May | 15th |
| Jan 15* | 20% | 8 | Feb-May | 1st & 15th |
| Jan 15 | 20% | 4 | Feb-May | 1st |
| Jan 15 | 10% | 6 | Feb-April | 1st & 15th |
| Spring Session 2 Available on January 25th | ||||
| March 5* | 10% | 4 | April & May | 1st & 15th |
| March 4* | 10% | 3 | March-May | 15th |
| March 12* | 20% | 4 | April & May | 1st & 15th |
| March 12* | 20% | 6 | April-June | 1st & 15th |
| March 12* | 10% | 6 | April-June | 1st & 15th |
Summer 2027
Payment plans available on February 1, 2027
**If you choose this option, you may have overlapping payments for the next term
Payments process on the 1st, 15th or 1st & 15th of each month.
| Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
|---|---|---|---|---|
| May 7* | 10% | 8 | June-Sept | 1st & 15th |
| May 6* | 10% | 5 | May-Sept | 15th |
| May 14* | 20% | 8 | June-Sept | 1st & 15th |
| May 14 | 20% | 4 | June-Sept | 1st |
| May 14 | 10% | 6 | June-Aug | 1st & 15th |
| Summer Session 2 Available on May 24th | ||||
| July 2* | 10% | 4 | Aug & Sept | 1st & 15th |
| July 2* | 10% | 3 | July-Sept | 15th |
| July 9* | 20% | 4 | Aug-Sept | 1st & 15th |
| July 9* | 20% | 6 | Aug-Oct | 1st & 15th |
| July 9* | 10% | 6 | Aug-Oct | 1st & 15th |
Note: All down payments and enrollment fees are processed immediately!
Payment Plan Availability
Availability of the payment plan is determined by Los Angeles Pacific University. Please be aware the college may elect not to have the payment plan available during specific times and dates during registration.
Balance Adjustments
Please do not assume your balance will automatically adjust if financial aid is reversed or a class is dropped or added. You should review your agreement balance online.