Questions? We Can Help! | 800.609.8056 | Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card
Cost to Participate
- $30 enrollment fee per semester
- $30 returned payment fee if a payment is returned
Simple Steps to Enroll
- Go to www.kvcc.edu/myvalley
- Select: Payment Plan
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Winter 2022
Payment plan is available October 4, 2021.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
November 30 | none | 4 | Dec-March 20th |
December 31 | 25% | 3 | Jan-March 20th |
January 31 | 33% | 2 | Feb & March 20th |
February 28 | 50% | 1 | March 20th only |
Summer 2022
Payment plan is available March 7, 2022.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
March 31 | none | 3 | April-June 20th |
April 30 | 33% | 2 | May & June 20th |
May 31 | 50% | 1 | June 20th only |
Fall 2022
Payment plan is available April 4, 2022.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
June 30 | none | 4 | July-Oct 20th |
July 31 | 25% | 3 | Aug-Oct 20th |
August 31 | 33% | 2 | Sept & Oct 20th |
September 30 | 50% | 1 | October 20th only |
Winter 2023
Payment plan is available October 10, 2022.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
November 30 | none | 4 | Dec-March 20th |
December 31 | 25% | 3 | Jan-March 20th |
January 31 | 33% | 2 | Feb & March 20th |
February 28 | 50% | 1 | March 20th only |
Summer 2023
Payment plan is available March 6, 2023.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
March 31 | none | 3 | April-June 20th |
April 30 | 33% | 2 | May & June 20th |
May 31 | 50% | 1 | June 20th only |
NOTE: All down payments and enrollment fees are processed immediately!