Questions? We Can Help! 800.609.8056Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card
Cost to Participate
- $35 enrollment fee per semester
- $30 returned payment fee if a payment is returned
When Completing Registration on the Payment Options page
- Choose the Online Payment tab
- Click the Pay in Full or Set up a Payment Plan link
Accessing Payment Plan Through MyHarper Portal
- Visit harpercollege.edu
- Click on MyHarper Portal
- Log in
- Click on the Finances icon
- Click on the Online Payments icon
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
Once your profile is set up, you can enroll in a payment plan, make a payment, or setup an authorized payer who can create a plan for your balance.
Authorized Payer
If you are paying on behalf of the student, the student MUST set up their account first and then add you as an Authorized Payer.
- If you have used Nelnet before, simply Sign In to manage your account, here.
- If you are new to Nelnet, click on the “Create a username & password” button to create an online account from the email you receive from your student.
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates to Enroll By:
Spring 2023
Payment plan available starting on November 7, 2022
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
Nov 23 | none | 5 | Dec-April |
Dec 22 | none | 4 | Jan-April |
Dec 22 | 20% | 4 | Jan-April |
Jan 16 | none | 3 | Feb-April |
Jan 16 | 20% | 3 | Feb-April |
Feb 23 | 30% | 2 | March & April |
March 23 | 30% | 2 | April & May |
April 6 | 50% | 1 | May only |
Spring CPE 2023
Payment plan available starting on November 7, 2022
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
Nov 23 | none | 3 | Dec-Feb |
Nov 23 | 20% | 3 | Dec-Feb |
Dec 22 | none | 2 | Jan & Feb |
Dec 22 | 30% | 2 | Jan & Feb |
Jan 16 | 50% | 1 | February only |
Feb 23 | 50% | 1 | March only |
March 23 | 50% | 1 | April only |
Summer 2023
Payment plan available starting on March 6, 2023
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
March 24 | none | 4 | April-July |
April 21 | 20% | 3 | May-July |
April 21 | none | 3 | May-July |
May 22 | 20% | 2 | June & July |
May 22 | none | 2 | June & July |
June 23 | 30% | 2 | July & Aug |
July 7 | 50% | 1 | August only |
Summer CPE 2023
Payment plan available starting on March 6, 2023
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
March 24 | none | 3 | April-June |
March 24 | 20% | 3 | April-June |
April 21 | none | 2 | May & June |
April 21 | 30% | 2 | May & June |
May 22 | 50% | 1 | June only |
June 23 | 50% | 1 | July only |
July 7 | 50% | 1 | August only |
Fall 2023
Payment plan available starting on April 17, 2023
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
May 24 | none | 6 | June-Nov |
June 23 | none | 5 | July-Nov |
July 25 | none | 4 | Aug-Nov |
Aug 21 | none | 3 | Sept-Nov |
June 23 | 20% | 5 | July-Nov |
July 25 | 20% | 4 | Aug-Nov |
Aug 21 | 20% | 3 | Sept-Nov |
Sept 22 | 30% | 2 | Oct & Nov |
Oct 25 | 30% | 2 | Nov & Dec |
Nov 3 | 50% | 1 | December only |
Fall CPE 2023
Payment plan available starting on April 17, 2023
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
May 24 | none | 4 | June-Sept |
June 23 | 20% | 3 | July-Sept |
June 23 | none | 3 | July-Sept |
July 25 | 30% | 2 | Aug & Sept |
Aug 21 | 50% | 1 | September only |
Sept 22 | 50% | 1 | October only |
Oct 25 | 50% | 1 | November only |
Spring 2024
Payment plan available starting on November 6, 2023
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
Nov 24 | none | 5 | Dec-April |
Dec 22 | none | 4 | Jan-April |
Dec 22 | 20% | 4 | Jan-April |
Jan 16 | none | 3 | Feb-April |
Jan 16 | 20% | 3 | Feb-April |
Feb 23 | 30% | 2 | March & April |
March 23 | 30% | 2 | April & May |
April 6 | 50% | 1 | May only |
Spring CPE 2024
Payment plan available starting on November 6, 2023
Last day to enroll online* | Required down payment | Number of payments | Months of payments |
---|---|---|---|
Nov 23 | none | 3 | Dec-Feb |
Nov 23 | 20% | 3 | Dec-Feb |
Dec 22 | none | 2 | Jan & Feb |
Dec 22 | 30% | 2 | Jan & Feb |
Jan 16 | 50% | 1 | February only |
Feb 23 | 50% | 1 | March only |
March 23 | 50% | 1 | April only |
NOTE: *This is not the payment due date. A personalized payment deadline is assigned at the completion of registration.
NOTE: All down payments are processed immediately along with the enrollment fee!
NOTE: Until you click the ‘Submit’ button and accept the Terms and Conditions, your payment plan will not complete!