Questions? We Can Help! 888-470-6014Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits

Easy online enrollment

Flexible payment options

No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Choose Your Payment Method
- Automatic bank payment (ACH)
- Credit or debit card
Payments are processed automatically on the 7th of each month
Know Your Fees
- $75, $90 or $110 nonrefundable enrollment fee
- Up to $30 nonrefundable returned payment fee if a payment is returned
Steps to Enroll
- Log in to My.fordham.edu/studentaccounts
- Click Monthly Payment Plan
Target Dates To Enroll By
Payments are processed automatically on the 7th of each month
Annual 2025-2026
Payment plans available April 7, 2025
Enrollment period | Required enrollment fee | Required down payment | Number of payments | Months of payments |
---|---|---|---|---|
April 7-April 28 | $75 | 5% | 11 | May-March |
April 29-May 27 | $75 | 10% | 10 | June-March |
May 28-June 28 | $75 | 10% | 9 | July-March |
June 29-July 1 | $75 | 20% | 8 | Aug-March |
July 2-July 28 | $90 | 20% | 8 | Aug-March |
July 29-Aug 1 | $90 | 30% | 7 | Sept-March |
Aug 2-Aug 28 | $110 | 30% | 7 | Sept-March |
Aug 29-Sept 8 | $110 | 40% | 6 | Oct-March |
Fall 2025
Payment plans available May 1, 2025
Enrollment period | Required enrollment fee | Required down payment | Number of payments | Months of payments |
---|---|---|---|---|
May 1-May 28 | $75 | 10% | 5 | June-Oct |
May 29-June 28 | $75 | 20% | 4 | July-Oct |
June 29-July 1 | $75 | 30% | 3 | Aug-Oct |
July 2-July 28 | $90 | 30% | 3 | Aug-Oct |
July 29-Aug 1 | $90 | 40% | 2 | Sept & Oct |
Aug 2-Aug 28 | $110 | 40% | 2 | Sept & Oct |
Aug 29-Sept 8 | $110 | 50% | 1 | October only |
Spring 2026
Payment plans available October 1, 2025
Enrollment period | Required enrollment fee | Required down payment | Number of payments | Months of payments |
---|---|---|---|---|
Oct 1-Nov 1 | $75 | 10% | 5 | Nov-March |
Nov 2-Dec 1 | $75 | 20% | 4 | Dec-March |
Dec 2-Jan 1 | $90 | 30% | 3 | Jan-March |
Jan 2-Feb 1 | $110 | 40% | 2 | Feb & March |
Feb 2-March 1 | $110 | 50% | 1 | March only |
Note: All enrollment fees are processed immediately.