Questions? We Can Help! 800.609.8056Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Enroll in a Payment Plan
A convenient and flexible way to make payments.
Make a One-Time Payment
One-time payments are payments not associated with, or applied to, an existing payment plan account.
Payment Plan Information
Choose Your Payment
- Automatic bank payment (ACH)
- Credit card/debit card (An additional fee may be assessed)
Cost to Participate
- $45 nonrefundable enrollment fee per semester plan
- Up to $30 returned payment fee if a payment is returned
How to Enroll
- Go to services.dyc.edu/student
- Sign in and click on Student Finance
- Click Billing/Info/Payment Options
- Click on Proceed to Processor
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
25 Fall Pmd Class of 2028
Payment plans available on July 14, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Aug 7 | none | 5 | Aug 10 - Dec 10 |
Aug 18 | none | 5 | Aug 20 - Dec 20 |
Sept 8 | none | 4 | Sept 10 - Dec 10 |
Sept 18 | none | 4 | Sept 20 - Dec 20 |
Oct 8 | none | 3 | Oct 10 - Dec 10 |
Oct 16 | none | 3 | Oct 20 - Dec 20 |
25 Fall Pmd Class of 2027
Payment plans available on July 1, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Aug 7 | none | 4 | Aug 10 - Nov 10 |
Aug 18 | none | 4 | Aug 20 - Nov 20 |
Sept 8 | none | 3 | Sept 10 - Nov 10 |
Sept 18 | none | 3 | Sept 20 - Nov 20 |
Oct 8 | none | 2 | Oct 10 & Nov 10 |
Oct 16 | none | 2 | Oct 20 & Nov 20 |
25 Fall Pmd Class of 2026
Payment plans available on July 14, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Aug 7 | none | 5 | Aug 10 - Dec 10 |
Aug 18 | none | 5 | Aug 20 - Dec 20 |
Sept 8 | none | 4 | Sept 10 - Dec 10 |
Sept 18 | none | 4 | Sept 20 - Dec 20 |
Oct 8 | none | 3 | Oct 10 - Dec 10 |
Oct 16 | none | 3 | Oct 20 - Dec 20 |
2025 Fall
Payment plans available on July 21, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Aug 7 | none | 4 | Aug 10 - Nov 10 |
Aug 18 | none | 4 | Aug 20 - Nov 20 |
Sept 8 | none | 3 | Sept 10 - Nov 10 |
Sept 18 | none | 3 | Sept 20 - Nov 20 |
Oct 8 | none | 2 | Oct 10 & Nov 10 |
Oct 16 | none | 2 | Oct 20 & Nov 20 |
26 Spring Pmd Class of 2028
Payment plans available on November 10, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Dec 8 | none | 5 | Dec 10 - April 10 |
Dec 18 | none | 5 | Dec 20 - April 20 |
Jan 8 | none | 4 | Jan 10 - April 10 |
Jan 15 | none | 4 | Jan 20 - April 20 |
Feb 6 | none | 3 | Feb 10 - April 10 |
Feb 18 | none | 3 | Feb 20 - April 20 |
26 Spring Pmd Class of 2027
Payment plans available on November 3, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Dec 8 | none | 5 | Dec 10 - April 10 |
Dec 18 | none | 5 | Dec 20 - April 20 |
Jan 8 | none | 4 | Jan 10 - April 10 |
Jan 15 | none | 4 | Jan 20 - April 20 |
Feb 6 | none | 3 | Feb 10 - April 10 |
Feb 18 | none | 3 | Feb 20 - April 20 |
26 Spring Pmd Class of 2026
Payment plans available on December 1, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Jan 8 | none | 5 | Jan 10 - May 10 |
Jan 15 | none | 5 | Jan 20 - May 20 |
Feb 6 | none | 4 | Feb 10 - May 10 |
Feb 18 | none | 4 | Feb 20 - May 20 |
March 6 | none | 3 | March 10 - May 10 |
March 18 | none | 3 | March 20 - May 20 |
2026 Spring
Payment plans available on December 15, 2025
Last Day to Enroll | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Jan 8 | none | 5 | Jan 10 - May 10 |
Jan 15 | none | 5 | Jan 20 - May 20 |
Feb 6 | none | 4 | Feb 10 - May 10 |
Feb 18 | none | 4 | Feb 20 - May 20 |
March 6 | none | 3 | March 10 - May 10 |
March 18 | none | 3 | March 20 - May 20 |