Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Choose your payment
- Automatic bank payment (ACH)
- Credit/debit card (Additional 2.85% Service Fee to use credit or debit card)
- Payments are processed on the 1st or 15th of the month
Cost to Participate
- $57 per semester nonrefundable enrollment fee
- $75 annual nonrefundable enrollment fee
- Up to $30 nonrefundable returned payment fee if a payment is returned
Steps to Enroll
Before proceeding, please read the following:
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
Authorized Payers: If you are paying on behalf of the student, the student must set up their account first and then add you as an Authorized Payer.
- If you have used Nelnet before, simply Sign In to manage your account.
- If you are new to Nelnet, click on the “Create a username & password” button to create an online account.
- Go to https://online.campuscommerce.com/signin/4MLY4
- Click Enroll
Note: All enrollment fees are processed immediately! If your enrollment fee payment fails, your payment plan will be terminated.
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Annual 2025 - 2026
Payment plan opens March 1, 2025
| Last Day to Enroll Online | Number of Payments | Months of payments | Payment Dates | Down Payment |
|---|---|---|---|---|
| March 28 | 12 | April 2025 - March 2026 | 1st | |
| April 11 | 12 | April 2025 - March 2026 | 15th | |
| April 29 | 11 | May 2025 - March 2026 | 1st | |
| May 13 | 11 | May 2025 - March 2026 | 15th | |
| May 29 | 10 | June 2025 - March 2026 | 1st | |
| June 12 | 10 | June 2025 - March 2026 | 15th | |
| June 27 | 9 | July 2025 - March 2026 | 1st | |
| July 11 | 9 | July 2025 - March 2026 | 15th | |
| July 30 | 8 | August 2025 - March 2026 | 1st | |
| August 13 | 8 | August 2025 - March 2026 | 15th | |
| August 21 | 7 | September 2025 - March 2026 | 1st | 12.5% |
| September 3 | 7 | September 2025 - March 2026 | 15th | 12.5% |
Spring 2026
Payment plan opens October 1, 2025
| Last Day to Enroll Online | Number of Payments | Months of payments | Payment Dates | Down Payment |
|---|---|---|---|---|
| October 30 | 5 | November - March | 1st | |
| November 13 | 5 | November - March | 15th | |
| November 26 | 4 | December - March | 1st | |
| December 11 | 4 | December - March | 15th | |
| December 30 | 3 | January - March | 1st | |
| January 11 | 3 | January - March | 15th | |
| January 22 | 2 | February & March | 1st | 33% |
| February 5 | 2 | February & March | 15th | 33% |
Summer 2026
Payment plan opens March 1, 2026
For Summer only, May 2026 – July 2026
| Last Day to Enroll Online | Number of Payments | Months of payments | Payment Dates | Down Payment |
|---|---|---|---|---|
| April 22 | 3 | May - July | 1st | 25% |
| May 6 | 3 | May - July | 15th | 25% |
| May 20 | 2 | June & July | 1st | 50% |
| June 4 | 2 | June & July | 15th | 50% |
Annual 2026 - 2027
Payment plan opens March 1, 2026
| Last Day to Enroll Online | Number of Payments | Months of payments | Payment Dates | Down Payment |
|---|---|---|---|---|
| March 28 | 12 | April 2026 - March 2027 | 1st | none |
| April 11 | 12 | April 2026 - March 2027 | 15th | none |
| April 22 | 11 | May 2026 - March 2027 | 1st | 10% |
| May 6 | 11 | May 2026 - March 2027 | 15th | 10% |
| May 20 | 10 | June 2026 - March 2027 | 1st | 20% |
| June 4 | 10 | June 2026 - March 2027 | 15th | 20% |
| June 22 | 9 | July 2026 - March 2027 | 1st | 25% |
| July 6 | 9 | July 2026 - March 2027 | 15th | 25% |
| July 23 | 8 | August 2026 - March 2027 | 1st | 30% |
| August 6 | 8 | August 2026 - March 2027 | 15th | 30% |
| August 18 | 7 | September 2026 - March 2027 | 1st | 35% |
Fall 2026
Payment plan opens May 1, 2026
| Last Day to Enroll Online | Number of Payments | Months of payments | Payment Dates | Down Payment |
|---|---|---|---|---|
| May 20 | 7 | June - December | 1st | 10% |
| June 4 | 7 | June - December | 15th | 10% |
| June 22 | 6 | July - December | 1st | 20% |
| July 6 | 6 | July - December | 15th | 20% |
| July 23 | 5 | August - December | 1st | 25% |
| August 6 | 5 | August - December | 15th | 25% |
| August 18 | 4 | September - December | 1st | 35% |
Spring 2027
Payment plan opens October 1, 2026
| Last Day to Enroll Online | Number of Payments | Months of payments | Payment Dates | Down Payment |
|---|---|---|---|---|
| October 22 | 5 | November - March | 1st | 10% |
| November 4 | 5 | November - March | 15th | 10% |
| November 19 | 4 | December - March | 1st | 20% |
| December 4 | 4 | December - March | 15th | 20% |
| December 22 | 3 | January - March | 1st | 25% |
| January 6 | 3 | January - March | 15th | 25% |
| January 19 | 2 | February & March | 1st | 35% |