Questions? We Can Help! | 800.609.8056 | Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic payment from checking or savings account (ACH)
- Automatic payment from credit card/debit card
- Regularly scheduled payments will process on the 5th or 20th of the month
Cost to Participate
- $24 nonrefundable enrollment fee per agreement(ACH & credit card)
- $30 nonrefundable returned payment fee if a payment is returned
Simple Steps to Enroll
- Go to http://www.clcmn.edu/business-office-2/
- Select Payment Options
- Under Payment Plans click on Apply with Nelnet online
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates to Enroll By:
Spring 2022
Payment plan available October 1, 2021
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Payments processed on the 5th of each month | |||
Nov 19 | 15% or $100 | 6 | Dec-May |
Dec 17 | 15% or $200 | 5 | Jan-May |
Jan 21 | 15% or $300 | 4 | Feb-May |
Feb 18 | 15% or $300 | 3 | March-May |
March 18 | 15% or $300 | 2 | April & May |
April 15 | 20% or $400 | 3 | May-July |
May 20 | 20% or $400 | 3 | June & July |
June 17 | 25% or $500 | 4 | July-Oct |
Payments processed on the 20th of each month | |||
Dec 3 | 15% or $100 | 6 | Dec-May |
Jan 7 | 15% or $200 | 5 | Jan-May |
Feb 4 | 15% or $300 | 4 | Feb-May |
March 4 | 15% or $300 | 3 | March-May |
April 1 | 15% or $300 | 2 | April & May |
May 6 | 20% or $400 | 3 | May-July |
June 3 | 20% or $400 | 2 | June & July |
July 1 | 25% or $500 | 4 | July-Oct |
Summer 2022
Payment plan available March 1, 2022
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Payments processed on the 5th of each month | |||
April 15 | 15% or $100 | 4 | May-Aug |
May 20 | 15% or $200 | 3 | June-Aug |
June 17 | 20% or $400 | 3 | July-Sept |
July 15 | 20% or $400 | 2 | Aug & Sept |
Aug 19 | 25% or $500 | 4 | Sept-Dec |
Payments processed on the 20th of each month | |||
May 6 | 15% or $100 | 4 | May-Aug |
June 3 | 15% or $200 | 3 | June-Aug |
July 1 | 20% or $400 | 3 | July-Sept |
Aug 5 | 20% or $400 | 2 | Aug & Sept |
Sept 2 | 25% or $500 | 4 | Sept-Dec |
Fall 2022
Payment plan available April 1, 2022
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Payments processed on the 5th of each month | |||
June 17 | 15% or $100 | 6 | July-Dec |
July 15 | 15% or $200 | 5 | Aug-Dec |
Aug 19 | 15% or $300 | 4 | Sept-Dec |
Sept 16 | 15% or $300 | 3 | Oct-Dec |
Oct 21 | 15% or $300 | 2 | Nov & Dec |
Nov 18 | 20% or $400 | 3 | Dec-Feb |
Dec 16 | 20% or $400 | 2 | Jan & Feb |
Jan 20 | 25% or $500 | 4 | Feb-May |
Payments processed on the 20th of each month | |||
July 1 | 15% or $100 | 6 | July-Dec |
Aug 5 | 15% or $200 | 5 | Aug-Dec |
Sept 2 | 15% or $300 | 4 | Sept-Dec |
Oct 7 | 15% or $300 | 3 | Oct-Dec |
Nov 4 | 15% or $300 | 2 | Nov & Dec |
Dec 2 | 20% or $400 | 3 | Dec-Feb |
Jan 6 | 20% or $400 | 2 | Jan & Feb |
Feb 3 | 25% or $500 | 4 | Feb-May |
Spring 2023
Payment plan available October 1, 2022
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Payments processed on the 5th of each month | |||
Nov 18 | 15% or $100 | 6 | Dec-May |
Dec 16 | 15% or $200 | 5 | Jan-May |
Jan 20 | 15% or $300 | 4 | Feb-May |
Feb 17 | 15% or $300 | 3 | March-May |
March 17 | 15% or $300 | 2 | April & May |
April 21 | 20% or $400 | 3 | May-July |
May 19 | 20% or $400 | 2 | June & July |
June 16 | 25% or $500 | 4 | July-Oct |
Payments processed on the 20th of each month | |||
Dec 2 | 15% or $100 | 6 | Dec-May |
Jan 6 | 15% or $200 | 5 | Jan-May |
Feb 3 | 15% or $300 | 4 | Feb-May |
March 3 | 15% or $300 | 3 | March-May |
April 7 | 15% or $300 | 2 | April & May |
May 5 | 20% or $400 | 3 | May-July |
June 2 | 20% or $400 | 2 | June & July |
July 7 | 25% or $500 | 4 | July-Oct |
NOTE: All down payments and enrollment fees are processed immediately!
PAYMENT PLAN AVAILABILITY Availability of the payment plan is determined by Central Lakes College. Please be aware the College may elect not to have the payment plan available during specific times and dates during registration.
BALANCE ADJUSTMENTS Please do not assume your balance will automatically adjust if financial aid is received or a class is dropped or added. You should review your agreement balance online.
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer. Authorized Payers: If you are paying on behalf of the student, the student must access or set up their account first and then add you as an Authorized Payer.