Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less debt.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic payment from checking or savings account (ACH)
- Automatic payment from credit card/debit card
- Regularly scheduled payments will process on the 5th or 20th of the month
Cost to Participate
- $24 nonrefundable enrollment fee per Summer agreement (ACH & credit card)
- $34 nonrefundable enrollment fee per Fall and Spring agreement (ACH & credit card)
- $30 nonrefundable returned payment fee if a payment is returned
Simple Steps to Enroll
- Go to http://www.clcmn.edu/business-office-2/
- Select Payment Options
- Under Payment Plans click on Apply with Nelnet online
Balance Adjustments
Balances do NOT automatically update. If you have financial aid disbursing late or after you have set up your payment plan, you need to contact Megan Bock in the CLC Business Office at 218-855-8202 or megan.bock@clcmn.edu to adjust your plan. Additional payments may be pulled if you do not notify us.
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates to Enroll By:
Summer 2023
Payment plan available March 1, 2023
$24 nonrefundable enrollment fee due upon enrollment
Last day to enroll online | Required down payment | Number of payments | Months of payments |
---|---|---|---|
Payments processed on the 5th of each month | |||
April 21 | 15% or $100 | 4 | May-Aug |
May 19 | 15% or $200 | 3 | June-Aug |
June 16 | 20% or $400 | 3 | July-Sept |
July 21 | 20% or $400 | 2 | Aug & Sept |
Aug 18 | 25% or $500 | 4 | Sept-Dec |
Payments processed on the 20th of each month | |||
May 5 | 15% or $100 | 4 | May-Aug |
June 2 | 15% or $200 | 3 | June-Aug |
July 7 | 20% or $400 | 3 | July-Sept |
Aug 4 | 20% or $400 | 2 | Aug & Sept |
Sept 2 | 25% or $500 | 4 | Sept-Dec |
Fall 2023
Payment plan available April 1, 2023
$34 nonrefundable enrollment fee due upon enrollment
Last day to enroll online | Required down payment | Number of payments | Months of payments |
---|---|---|---|
Payments processed on the 5th of each month | |||
June 16 | 15% or $100 | 6 | July-Dec |
July 21 | 15% or $200 | 5 | Aug-Dec |
Aug 18 | 15% or $300 | 4 | Sept-Dec |
Sept 15 | 15% or $300 | 3 | Oct-Dec |
Oct 20 | 15% or $300 | 2 | Nov & Dec |
Nov 17 | 20% or $400 | 3 | Dec-Feb |
Dec 15 | 20% or $400 | 2 | Jan & Feb |
Jan 19 | 25% or $500 | 4 | Feb-May |
Payments processed on the 20th of each month | |||
July 7 | 15% or $100 | 6 | July-Dec |
Aug 4 | 15% or $200 | 5 | Aug-Dec |
Sept 1 | 15% or $300 | 4 | Sept-Dec |
Oct 6 | 15% or $300 | 3 | Oct-Dec |
Nov 3 | 15% or $300 | 2 | Nov & Dec |
Dec 1 | 20% or $400 | 3 | Dec-Feb |
Jan 5 | 20% or $400 | 2 | Jan & Feb |
Feb 2 | 25% or $500 | 4 | Feb-May |
Spring 2024
Payment plan available October 1, 2023
$34 nonrefundable enrollment fee due upon enrollment
Last day to enroll online | Required down payment | Number of payments | Months of payments |
---|---|---|---|
Payments processed on the 5th of each month | |||
Nov 17 | 15% or $100 | 6 | Dec-May |
Dec 15 | 15% or $200 | 5 | Jan-May |
Jan 19 | 15% or $300 | 4 | Feb-May |
Feb 16 | 15% or $300 | 3 | March-May |
March 15 | 15% or $300 | 2 | April & May |
April 19 | 20% or $400 | 3 | May-July |
May 17 | 20% or $400 | 2 | June & July |
June 21 | 25% or $500 | 4 | July-Oct |
Payments processed on the 20th of each month | |||
Dec 1 | 15% or $100 | 6 | Dec-May |
Jan 5 | 15% or $200 | 5 | Jan-May |
Feb 2 | 15% or $300 | 4 | Feb-May |
March 1 | 15% or $300 | 3 | March-May |
April 5 | 15% or $300 | 2 | April & May |
May 3 | 20% or $400 | 3 | May-July |
June 7 | 20% or $400 | 2 | June & July |
July 5 | 25% or $500 | 4 | July-Oct |
NOTE: All down payments and enrollment fees are processed immediately!
PAYMENT PLAN AVAILABILITY Availability of the payment plan is determined by Central Lakes College. Please be aware the College may elect not to have the payment plan available during specific times and dates during registration.
BALANCE ADJUSTMENTS Balances do NOT automatically update. If you have financial aid disbursing late or after you have set up your payment plan, you need to contact Megan Bock in the CLC Business Office at 218-855-8202 or megan.bock@clcmn.edu to adjust your plan. Additional payments may be pulled if you do not notify us.
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer. Authorized Payers: If you are paying on behalf of the student, the student must access or set up their account first and then add you as an Authorized Payer.