Questions? We Can Help! 800.609.8056Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Choose Your Payment
- Automatic bank payment (ACH)
- Credit card/debit card
Cost to Participate
- $67 nonrefundable enrollment fee per semester plan
- $95 nonrefundable enrollment fee for Annual plan
- $30 returned payment fee if a payment is returned
How to Enroll
Before proceeding, please read the following.
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer.
Authorized Payers: If you are paying on behalf of the student, the student must set up their account first and then add you as an Authorized Payer.
- If you have used Nelnet before, simply Sign In to manage your account.
- If you are new to Nelnet, click on the “Create a username & password” button to create an online account.
***All Credit/Debit Card and e-check/ACH payments that are returned will be subjected to the returned Payment fee.
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
Enrollment fee payment is necessary to activate payment plan. Please pay upon enrollment.
Summer 2023
Payment plans available January 6, 2023
Last day to enroll | Required down payment | Number of payments | Months of payments | Enrollment Fee |
---|---|---|---|---|
March 30 | none | 4 | April 1-July 1 | $52 |
April 13 | none | 4 | April 15-July 15 | $52 |
April 27 | none | 3 | May 1-July 1 | $52 |
May 11 | none | 3 | May 15-July 15 | $52 |
May 30 | none | 2 | June 1-July 1 | $52 |
June 13 | none | 2 | June 15-July 15 | $52 |
Fall 2023
Payment plans available April 1, 2023
Last day to enroll | Required down payment | Number of payments | Months of payments | Enrollment Fee |
---|---|---|---|---|
July 28 | none | 5 | Aug 1-Dec 1 | $67 |
Aug 11 | none | 5 | Aug 15-Dec 15 | $67 |
Aug 30 | none | 4 | Sept 1-Dec 1 | $67 |
Sept 13 | none | 4 | Sept 15-Dec 15 | $67 |
Sept 28 | none | 3 | Oct 1-Dec 1 | $67 |
Oct 12 | none | 3 | Oct 15-Dec 15 | $67 |
Oct 30 | none | 2 | Nov 1 & Dec 1 | $67 |
Nov 13 | none | 2 | Nov 15 & Dec 15 | $67 |
Annual 2023-2024
Payment plans available March 1, 2023
Last day to enroll | Required down payment | Number of payments | Months of payments | Enrollment fee |
---|---|---|---|---|
May 30 | none | 11 | June 1, 2023-April 1, 2024 | $95 |
June 13 | none | 11 | June 15, 2023-April 15, 2024 | $95 |
June 29 | none | 10 | July 1, 2023-April 1, 2024 | $95 |
July 13 | none | 10 | July 15, 2023-April 15, 2024 | $95 |
July 28 | none | 9 | Aug 1, 2023- April 1, 2024 | $95 |
Aug 11 | none | 9 | Aug 15, 2023-April 15, 2024 | $95 |
Aug 30 | none | 8 | Sept 1, 2023-April 1, 2024 | $95 |
Sept 13 | none | 8 | Sept 15, 2023-April 15, 2024 | $95 |
Spring 2024
Payment plans available November 1, 2023
Last day to enroll | Required down payment | Number of payments | Months of payments | Enrollment Fee |
---|---|---|---|---|
Nov 29 | none | 5 | Jan 1-May 1 | $67 |
Dec 13 | none | 5 | Jan 15-May 15 | $67 |
Dec 28 | none | 4 | Feb 1-May 1 | $67 |
Jan 11 | none | 4 | Feb 15-May 15 | $67 |
Jan 25 | none | 3 | March 1-May 1 | $67 |
Feb 11 | none | 3 | March 15-May 15 | $67 |
Feb 26 | none | 2 | April 1 & May 1 | $67 |
March 12 | none | 2 | April 15 & May 15 | $67 |
Summer 2024
Payment plans available March 1, 2024
Last day to enroll | Required down payment | Number of payments | Months of payments | Enrollment Fee |
---|---|---|---|---|
March 28 | none | 4 | April 1-July 1 | $67 |
April 11 | none | 4 | April 15-July 15 | $67 |
April 27 | none | 3 | May 1-July 1 | $67 |
May 11 | none | 3 | May 15-July 15 | $67 |
May 30 | none | 2 | June 1 & July 1 | $67 |
June 13 | none | 2 | June 15 & July 15 | $67 |