Questions? We Can Help! 800.609.8056Email a Reminder
Plan for tuition
and the weekend.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card
Cost to Participate
- $15 nonrefundable enrollment fee for Summer semester
- $25 nonrefundable enrollment fee for Fall and Spring semester
- Up to $30 returned payment fee if a payment is returned
If the enrollment fee returns for any reason, the agreement may be terminated.
Simple Steps to Enroll
- Go to www.clcillinois.edu
- Click on green “Student Login”
- Click on “Portal Login”
- Go to “My Financials”
- Click on “Make a Payment to Student Center”
- Click on “Payment Options”
College of Lake County Payment Policy
College of Lake County Payment Policy
The College of Lake County requires that all tuition and fees be paid in full by the due date. Students who do not pay risk enrollment cancellation.
The following options are available:
- Sign up for payment plan by due date.
- Financial aid students are eligible to sign up for a deferred payment plan.
You are still responsible for any balance due after your aid is disbursed.
Need some help setting up a payment plan?
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates to Enroll By:
Spring 2026
Payment plans available on October 23, 2025
| Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment date |
|---|---|---|---|---|
| Payments on the 5th of the month | ||||
| Dec 3 | none | 6 | Dec-May | 5th |
| Dec 31 | none | 5 | Jan-May | 5th |
| Jan 27 | 20% | 4 | Feb-May | 5th |
| Feb 24 | 25% | 3 | March-May | 5th |
| March 26 | 30% | 2 | April & May | 5th |
| April 24 | 50% | 1 | May only | 5th |
| Payments on the 20th of the month | ||||
| Dec 18 | none | 5 | Dec-April | 20th |
| Jan 8 | 20% | 4 | Jan-April | 20th |
| Feb 10 | 25% | 3 | Feb-April | 20th |
| March 11 | 30% | 2 | March & April | 20th |
| April 9 | 50% | 1 | April only | 20th |
| Deferred Plan-Financial Aid Students Only | ||||
| Payments on the 14th of the month | ||||
| March 12 | none | 3 | March-May | 14th |
Summer 2026
Payment plans available on March 1, 2026
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Payments on the 5th | |||
| May 1 | none | 3 | May-July |
| May 27 | 30% | 2 | June & July |
| June 25 | 50% | 1 | July only |
| Payments on the 20th | |||
| May 16 | none | 3 | May-July |
| June 10 | 30% | 2 | June & July |
| July 9 | 50% | 1 | July only |
| Deferred Plan-Financial Aid Student Only | |||
| Payments on the 14th | |||
| July 10 | none | 1 | July only |
Fall 2026
Payment plans available on April 5, 2026
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Payments on the 5th | |||
| June 3 | none | 6 | June-Nov |
| July 2 | none | 5 | July-Nov |
| Aug 1 | none | 4 | Aug-Nov |
| Aug 26 | 20% | 3 | Sept-Nov |
| Sept 24 | 30% | 2 | Oct & Nov |
| Oct 27 | 50% | 1 | November only |
| Payments on the 20th | |||
| June 17 | none | 6 | June-Nov |
| July 16 | none | 5 | July-Nov |
| Aug 18 | none | 4 | Aug-Nov |
| Sept 10 | 20% | 3 | Sept-Nov |
| Oct 8 | 30% | 2 | Oct & Nov |
| Nov 10 | 50% | 1 | November only |
| Deferred Plan-Financial Aid Student Only | |||
| Payments on the 11th | |||
| Oct 8 | none | 3 | Oct-Dec |
NOTE: All down payments are processed immediately!