Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic bank payment (ACH)
- Credit card/debit card
Payments are processed on the 15th or the last day of each month and will continue until the balance is paid in full.
Cost to Participate
- $55 enrollment fee per semester (ACH & credit card)
- Up to $30 nonrefundable returned payment fee if a payment is returned
Simple Steps to Enroll
- Go to www.portal.pillar.edu
- Click on Anthology (Grades and Academic Records)
- Click Student Portal Homepage
- Log in with your username and password
- Click on My Finances
- From the drop down menu under My Finances, click Nelnet Student Payments and Payment Plan
- Click on “Click here to enter the Nelnet Website”
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates To Enroll By
2025 Fall Parent B
Payment plan available on June 1, 2025.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Oct 10 | none | 5 | Oct-Feb15th | $55 |
| Oct 29 | none | 5 | Oct-Feb 28th | $55 |
| Nov 13 | none | 4 | Nov-Feb 15th | $55 |
| Nov 26 | none | 4 | Nov-Feb 28th | $55 |
| Dec 11 | none | 3 | Dec-Feb 15th | $55 |
| Dec 29 | none | 3 | Dec-Feb 28th | $55 |
| Jan 13 | none | 2 | Jan & Feb 15th | $55 |
| Jan 29 | none | 2 | Jan & Feb 28th | $55 |
2026 Spring LEAD Parent A
Payment plan available on December 4, 2025.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Jan 13 | none | 5 | Jan-May 15th | $55 |
| Jan 29 | none | 5 | Jan-May 31st | $55 |
| Feb 12 | none | 4 | Feb-May 15th | $55 |
| Feb 26 | none | 4 | Feb-May 31st | $55 |
| March 12 | none | 3 | March-May 15th | $55 |
| March 27 | none | 3 | March-May 31st | $55 |
| April 13 | none | 2 | April & May 15th | $55 |
| April 28 | none | 2 | April & May 31st | $55 |
2026 Spring Parent A
Payment plan available on December 4, 2025.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Jan 13 | none | 5 | Jan-May 15th | $55 |
| Jan 29 | none | 5 | Jan-May 31st | $55 |
| Feb 12 | none | 4 | Feb-May 15th | $55 |
| Feb 26 | none | 4 | Feb-May 31st | $55 |
| March 12 | none | 3 | March-May 15th | $55 |
| March 27 | none | 3 | March-May 31st | $55 |
| April 13 | none | 2 | April & May 15th | $55 |
| April 28 | none | 2 | April & May 31st | $55 |
2026 Spring Parent 15
Payment plan available on December 4, 2025.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Jan 13 | none | 5 | Jan-May 15th | $55 |
| Jan 29 | none | 5 | Jan-May 31st | $55 |
| Feb 12 | none | 4 | Feb-May 15th | $55 |
| Feb 26 | none | 4 | Feb-May 31st | $55 |
| March 12 | none | 3 | March-May 15th | $55 |
| March 27 | none | 3 | March-May 31st | $55 |
| April 13 | none | 2 | April & May 15th | $55 |
| April 28 | none | 2 | April & May 31st | $55 |
2026 Spring LEAD Parent B
Payment plan available on December 4, 2025.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Feb 12 | none | 5 | Feb-June 15th | $55 |
| Feb 26 | none | 5 | Feb-June 30th | $55 |
| March 12 | none | 4 | March-June 15th | $55 |
| March 27 | none | 4 | March-June 30th | $55 |
| April 13 | none | 3 | April-June 15th | $55 |
| April 28 | none | 3 | April-June 30th | $55 |
| May 13 | none | 2 | May & June 15th | $55 |
| May 28 | none | 2 | May & June 30th | $55 |
2026 Spring Parent B
Payment plan available on February 1, 2026.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| March 12 | none | 5 | March-July 15th | $55 |
| March 27 | none | 5 | March-July 31st | $55 |
| April 13 | none | 4 | April-July 15th | $55 |
| April 28 | none | 4 | April-July 31st | $55 |
| May 13 | none | 3 | May-July 15th | $55 |
| May 28 | none | 3 | May-July 31st | $55 |
| June 11 | none | 2 | June & July 15th | $55 |
| June 26 | none | 2 | June & July 31st | $55 |
2026 Summer Parent
Payment plan available on April 1, 2026.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| May 13 | none | 5 | May-Sept 15th | $55 |
| May 28 | none | 5 | May-Sept 30th | $55 |
| June 11 | none | 4 | June-Sept 15th | $55 |
| June 26 | none | 4 | June-Sept 30th | $55 |
| July 13 | none | 3 | July-Sept 15th | $55 |
| July 29 | none | 3 | July-Sept 30th | $55 |
| Aug 13 | none | 2 | Aug & Sept 15th | $55 |
| Aug 27 | none | 2 | Aug & Sept 30th | $55 |
2026 Fall LEAD Parent A
Payment plan available on June 1, 2026.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| July 13 | none | 5 | July-Nov 15th | $55 |
| July 29 | none | 5 | July-Nov 30th | $55 |
| Aug 13 | none | 4 | Aug-Nov 15th | $55 |
| Aug 27 | none | 4 | Aug-Nov 30th | $55 |
| Sept 11 | none | 3 | Sept-Nov 15th | $55 |
| Sept 28 | none | 3 | Sept-Nov 30th | $55 |
| Oct 13 | none | 2 | Oct & Nov 15th | $55 |
| Oct 29 | none | 2 | Oct & Nov 30th | $55 |
2025 Fall Parent A
Payment plan available on June 1, 2026.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Aug 13 | none | 5 | Aug-Dec 15th | $55 |
| Aug 27 | none | 5 | Aug-Dec 31st | $55 |
| Sept 11 | none | 4 | Sept-Dec 15th | $55 |
| Sept 28 | none | 4 | Sept-Dec 31st | $55 |
| Oct 13 | none | 3 | Oct-Dec 15th | $55 |
| Oct 29 | none | 3 | Oct-Dec 31st | $55 |
| Nov 12 | none | 2 | Nov & Dec 15th | $55 |
| Nov 25 | none | 2 | Nov & Dec 31st | $55 |
2026 Fall Parent 15
Payment plan available on June 1, 2026.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Aug 13 | none | 5 | Aug-Dec 15th | $55 |
| Aug 27 | none | 5 | Aug-Dec 31st | $55 |
| Sept 11 | none | 4 | Sept-Dec 15th | $55 |
| Sept 28 | none | 4 | Sept-Dec 31st | $55 |
| Oct 13 | none | 3 | Oct-Dec 15th | $55 |
| Oct 29 | none | 3 | Oct-Dec 31st | $55 |
| Nov 12 | none | 2 | Nov & Dec 15th | $55 |
| Nov 25 | none | 2 | Nov & Dec 31st | $55 |
2026 Fall LEAD Parent B
Payment plan available on June 1, 2026.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Aug 13 | none | 5 | Aug-Dec 15th | $55 |
| Aug 27 | none | 5 | Aug-Dec 31st | $55 |
| Sept 11 | none | 4 | Sept-Dec 15th | $55 |
| Sept 26 | none | 4 | Sept-Dec 31st | $55 |
| Oct 13 | none | 3 | Oct-Dec 15th | $55 |
| Oct 29 | none | 3 | Oct-Dec 31st | $55 |
| Nov 12 | none | 2 | Nov & Dec 15th | $55 |
| Nov 25 | none | 2 | Nov & Dec 31st | $55 |
2026 Fall Parent B
Payment plan available on June 1, 2026.
| Last Date to Enroll | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Oct 13 | none | 5 | Oct-Feb15th | $55 |
| Oct 29 | none | 5 | Oct-Feb 28th | $55 |
| Nov 12 | none | 4 | Nov-Feb 15th | $55 |
| Nov 25 | none | 4 | Nov-Feb 28th | $55 |
| Dec 11 | none | 3 | Dec-Feb 15th | $55 |
| Dec 29 | none | 3 | Dec-Feb 28th | $55 |
| Jan 13 | none | 2 | Jan & Feb 15th | $55 |
| Jan 28 | none | 2 | Jan & Feb 28th | $55 |