Questions? We Can Help! 800.609.8056Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
- Automatic payment from checking or savings account (ACH)
- Automatic payment from credit card/debit card
- Regularly scheduled payments will process on the 5th or 20th of the month
Cost to Participate
- $34 nonrefundable enrollment fee per agreement (ACH & credit card)
- Up to $30 nonrefundable returned payment fee if a payment is returned
Simple Steps to Enroll
- Go to http://www.clcmn.edu/business-office-2/
- Select Payment Options
- Under Payment Plans click on Apply with Nelnet online
Balance Adjustments
Your balance will NOT automatically adjust if financial aid is received or a class is dropped or added. You should review your agreement balance online and contact Megan Bock in the CLC Business Office at 218-855-8202 or [email protected] to adjust your plan. Additional payments may be pulled or you may have an additional balance remaining if you do not request an adjustment.
Need some help setting up a payment plan?
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Target Dates to Enroll By:
Spring 2025
Payment plan available October 1, 2024
$34 nonrefundable enrollment fee due upon enrollment
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Payments processed on the 5th of each month | |||
| Nov 22 | 15% or $100 | 6 | Dec-May |
| Dec 20 | 15% or $200 | 5 | Jan-May |
| Jan 17 | 15% or $300 | 4 | Feb-May |
| Feb 21 | 15% or $300 | 3 | March-May |
| March 21 | 15% or $300 | 2 | April & May |
| April 18 | 20% or $400 | 3 | May-July |
| May 16 | 20% or $400 | 2 | June & July |
| June 20 | 25% or $500 | 4 | July-Oct |
| Payments processed on the 20th of each month | |||
| Dec 6 | 15% or $100 | 6 | Dec-May |
| Jan 3 | 15% or $200 | 5 | Jan-May |
| Feb 7 | 15% or $300 | 4 | Feb-May |
| March 7 | 15% or $300 | 3 | March-May |
| April 4 | 15% or $300 | 2 | April & May |
| May 2 | 20% or $400 | 3 | May-July |
| June 6 | 20% or $400 | 2 | June & July |
| July 10 | 25% or $500 | 4 | July-Oct |
Summer 2025
Payment plan available April 10, 2025
$34 nonrefundable enrollment fee due upon enrollment
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Payments processed on the 5th of each month | |||
| April 24 | 15% or $100 | 4 | May-Aug |
| May 23 | 15% or $200 | 3 | June-Aug |
| June 20 | 20% or $400 | 3 | July-Sept |
| July 25 | 20% or $400 | 2 | Aug & Sept |
| Aug 22 | 25% or $500 | 4 | Sept-Dec |
| Payments processed on the 20th of each month | |||
| May 2 | 15% or $100 | 4 | May-Aug |
| June 6 | 15% or $200 | 3 | June-Aug |
| July 3 | 20% or $400 | 3 | July-Sept |
| Aug 1 | 20% or $400 | 2 | Aug & Sept |
| Sept 5 | 25% or $500 | 4 | Sept-Dec |
Fall 2025
Payment plan available April 11, 2025
$34 nonrefundable enrollment fee due upon enrollment
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Payments processed on the 5th of each month | |||
| June 20 | 15% or $100 | 6 | July-Dec |
| July 18 | 15% or $200 | 5 | Aug-Dec |
| Aug 22 | 15% or $300 | 4 | Sept-Dec |
| Sept 19 | 15% or $300 | 3 | Oct-Dec |
| Oct 17 | 15% or $300 | 2 | Nov & Dec |
| Nov 14 | 20% or $400 | 3 | Dec-Feb |
| Dec 19 | 20% or $400 | 2 | Jan & Feb |
| Jan 23 | 25% or $500 | 4 | Feb-May |
| Payments processed on the 20th of each month | |||
| July 3 | 15% or $100 | 6 | July-Dec |
| Aug 1 | 15% or $200 | 5 | Aug-Dec |
| Sept 5 | 15% or $300 | 4 | Sept-Dec |
| Oct 3 | 15% or $300 | 3 | Oct-Dec |
| Nov 7 | 15% or $300 | 2 | Nov & Dec |
| Dec 5 | 20% or $400 | 3 | Dec-Feb |
| Jan 2 | 20% or $400 | 2 | Jan & Feb |
| Feb 6 | 25% or $500 | 4 | Feb-May |
Spring 2026
Payment plan available October 1, 2025
$34 nonrefundable enrollment fee due upon enrollment
| Last day to enroll online | Required down payment | Number of payments | Months of payments |
|---|---|---|---|
| Payments processed on the 5th of each month | |||
| Nov 21 | 15% or $100 | 6 | Dec-May |
| Dec 19 | 15% or $200 | 5 | Jan-May |
| Jan 16 | 15% or $300 | 4 | Feb-May |
| Feb 20 | 15% or $300 | 3 | March-May |
| March 20 | 15% or $300 | 2 | April & May |
| April 17 | 20% or $400 | 3 | May-July |
| May 15 | 20% or $400 | 2 | June & July |
| June 19 | 25% or $500 | 4 | July-Oct |
| Payments processed on the 20th of each month | |||
| Dec 5 | 15% or $100 | 6 | Dec-May |
| Jan 2 | 15% or $200 | 5 | Jan-May |
| Feb 6 | 15% or $300 | 4 | Feb-May |
| March 6 | 15% or $300 | 3 | March-May |
| April 3 | 15% or $300 | 2 | April & May |
| May 1 | 20% or $400 | 3 | May-July |
| June 5 | 20% or $400 | 2 | June & July |
| July 3 | 25% or $500 | 4 | July-Oct |
NOTE: All down payments and enrollment fees are processed immediately!
PAYMENT PLAN AVAILABILITY Availability of the payment plan is determined by Central Lakes College. Please be aware the College may elect not to have the payment plan available during specific times and dates during registration.
BALANCE ADJUSTMENTS Your balance will NOT automatically adjust if financial aid is received or a class is dropped or added. You should review your agreement balance online and contact Megan Bock in the CLC Business Office at 218-855-8202 or [email protected] to adjust your plan. Additional payments may be pulled or you may have an additional balance remaining if you do not request an adjustment.
Students: If someone is paying on your behalf, you MUST first set them up as an Authorized Payer. Authorized Payers: If you are paying on behalf of the student, the student must access or set up their account first and then add you as an Authorized Payer.